Skip to the content
| | | |
---|
Offset | Input | Size in Bytes | Comment |
0x9430 | Flight_Altitude / OVHD | 2 | |
0x9432 | Landing_Altitude / OVHD | 2 | |
0x9434 | Course_1 / MCP | 2 | |
0x9436 | SPD / MCP | 2 | |
0x9438 | HDG / MCP | 2 | |
0x943A | ALT / MCP | 2 | |
0x943C | VS / MCP | 2 | |
0x943E | Course_2 / MCP | 2 | |
0x9440 | VHF_1_Left_num | 2 | |
0x9442 | VHF_1_Right_num | 2 | |
0x9444 | VHF_2_Left_num | 2 | |
0x9446 | VHF_2_Right_num | 2 | |
0x9448 | DC_AMPS | 2 | |
0x944A | CPS_FREQ | 2 | |
0x944C | DC_VOLTS | 2 | |
0x944E | AC_AMPS | 2 | |
0x9450 | AC_VOLTS | 2 | |
0x9452 | CAPT_GMT | 2 | |
0x9454 | CAPT_ET_CHR | 2 | |
0x9456 | FO_GMT | 2 | |
0x9458 | FO_ET_CHR | 2 | |
0x945A | ADF_1_Left_num | 2 | |
0x945C | ADF_1_Right_num | 2 | |
0x945E | ADF_2_Left_num | 2 | |
0x9460 | ADF_2_Right_num | 2 | |
0x9462 | NAV_1_Left_num | 2 | |
0x9464 | NAV_1_Right_num | 2 | |
0x9466 | NAV_2_Left_num | 2 | |
0x9468 | NAV_2_Right_num | 2 | |
0x946A | Transponder | 2 | |
0x946C | Aux_Fuel_FWD | 2 | |
0x946E | Aux_Fuel_AFT | 2 | |
WordPress Tables